|
SPACER SPACER SPACER |
SCOPE Student Evaluation Questionnaire
The following questions relate to the SCOPE pack that was produced
for your course. Please answer the questions and return with your
class questionnaire.
|
| (1) | Background Questions | |||||
| (1a) | Are you a full-time or part-time student? | [ ] Full-time | [ ] Part-time | |||
| (1b) | Have you started at this university within three years of leaving school/college? | [ ] Yes | [ ] No | |||
| (1c) | Do you live on campus? | [ ] Yes | [ ] No | |||
| (1d) | What year are you in at Stirling University? | [ ] First | [ ] Second | [ ] Third | [ ] Other | |
| (1e) | Did you experience any problems obtaining your password for computer access? | [ ] Yes | [ ] No | |||
| (1f) | Please tick the box which reflects how often you used the internet prior to starting this course. | [ ] Never | [ ] Less than once a month | [ ] Once a month | [ ] Once a week | [ ] More than once a week |
| (2) | Did you buy a SCOPE pack? | [ ] First | [ ] Second | [ ] Yes | [ ] No | |
| (3) | Did you buy a pack secondhand? | [ ] Yes | [ ] No | |||
| (4) | Did you share a SCOPE pack with friends? | [ ] Yes | [ ] No |
| Completely satisfied | Fairly satisfied | Uncertain | Fairly dissatisfied | Completely dissatisfied | ||
| (5a) | Usefulness of the material included | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5b) | Range of material included | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5c) | Layout of the text | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5d) | Strength of the binding | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5e) | Order of the contents | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5f) | General appearance of the pack | [ ] | [ ] | [ ] | [ ] | [ ] |
| (5g) | Value for money of the pack | [ ] | [ ] | [ ] | [ ] | [ ] |
(6) How do you think that the pack could be improved?
(7) What percentage of the material in the pack did you actually use?
| [ ] <10% | [ ] 11-25% | [ ] 26-50% | [ ] 51-75% | [ ] >75% |
(8) Do you intend to sell your SCOPE pack on to next year's students?
| [ ] Yes | [ ] No | [ ] Don't know |
| [ ] Bought new books | [ ] Bought Second-hand books | [ ] Borrowed books from the library | [ ] Photocopied short-loan items |
| [ ] Borrowed short-loan items, without photocopying | [ ] SCOPE pack | [ ] Did not do any reading | [ ] Other |
(10) How much money have you spent on text books for this course (NOT including the SCOPE pack)?
| [ ] Nil | [ ] £1-10 | [ ] £10-30 | [ ] £30-50 | [ ] >£100 | [ ] £50-100 |
(11) Realistically, how much would you be prepared to pay for a course pack?
| [ ] Nil | [ ] >£5 | [ ] £5-£10 | [ ] £10-£15 | [ ] £15-20 | [ ] >£20 |
(12) Several people have commented that they would like the pack to be more relevant. How could it be made more relevant?
| [ ] Yes | [ ] No |
|
Name (Please use block capitals)
|
Date
|